Coca-Cola - priser rundt om i verden, september 2023
Gjennomsnittsprisen er 1.01 USD. Den laveste prisen er 0.24 USD (Egypt), og den høyeste prisen er 2.45 USD (New Zealand). Dataene inkluderer 89 land.
(USD / 0,5 liter, Definisjoner, kilder, last ned data)
Land | Coca-Cola | Rangering |
---|---|---|
New Zealand | 2.45 | 1 |
Danmark | 2.45 | 2 |
Finland | 2.36 | 3 |
Storbritannia | 2.32 | 4 |
Australia | 2.22 | 5 |
Norge | 2.19 | 6 |
Israel | 2.17 | 7 |
Irland | 2.15 | 8 |
Sverige | 1.81 | 9 |
Østerrike | 1.71 | 10 |
Canada | 1.67 | 11 |
Sveits | 1.65 | 12 |
Uruguay | 1.53 | 13 |
Sør-Korea | 1.50 | 14 |
Frankrike | 1.45 | 15 |
Costa Rica | 1.44 | 16 |
Puerto Rico | 1.39 | 17 |
Luxembourg | 1.39 | 18 |
Chile | 1.37 | 19 |
Belgia | 1.30 | 20 |
Tsjekkia | 1.28 | 21 |
Tyskland | 1.28 | 22 |
Italia | 1.28 | 23 |
Nederland | 1.27 | 24 |
Kypros | 1.25 | 25 |
Latvia | 1.25 | 26 |
Spania | 1.25 | 27 |
Hong Kong | 1.22 | 28 |
Singapore | 1.19 | 29 |
Portugal | 1.18 | 30 |
Litauen | 1.17 | 31 |
Slovakia | 1.17 | 32 |
Kroatia | 1.13 | 33 |
Ungarn | 1.13 | 34 |
Hellas | 1.06 | 35 |
Mexico | 1.04 | 36 |
Poland | 1.04 | 37 |
Panama | 1.01 | 38 |
Bulgaria | 0.99 | 39 |
Romania | 0.99 | 40 |
Russland | 0.99 | 41 |
Kasakhstan | 0.98 | 42 |
Slovenia | 0.96 | 43 |
Japan | 0.95 | 44 |
De Forenede Arabiske Emirater | 0.95 | 45 |
Guatemala | 0.88 | 46 |
Qatar | 0.88 | 47 |
USA | 0.83 | 48 |
Saudi-Arabia | 0.83 | 49 |
Serbia | 0.83 | 50 |
Ecuador | 0.82 | 51 |
Paraguay | 0.82 | 52 |
Oman | 0.82 | 53 |
Sør-Afrika | 0.79 | 54 |
Brasil | 0.77 | 55 |
Colombia | 0.77 | 56 |
Peru | 0.77 | 57 |
Argentina | 0.74 | 58 |
Bolivia | 0.72 | 59 |
Ghana | 0.71 | 60 |
Elfenbenskysten | 0.69 | 61 |
Tyrkia | 0.66 | 62 |
Den Dominikanske Republikk | 0.61 | 63 |
Marokko | 0.61 | 64 |
Tanzania | 0.60 | 65 |
Aserbajdsjan | 0.59 | 66 |
Filippinene | 0.59 | 67 |
Bahrain | 0.56 | 68 |
Jordan | 0.56 | 69 |
Hviterussland | 0.56 | 70 |
Ukraina | 0.56 | 71 |
Thailand | 0.53 | 72 |
Sri Lanka | 0.52 | 73 |
Malaysia | 0.51 | 74 |
Zambia | 0.46 | 75 |
Bangladesh | 0.45 | 76 |
Tunisia | 0.44 | 77 |
Angola | 0.42 | 78 |
Kina | 0.42 | 79 |
Uganda | 0.40 | 80 |
Burma | 0.40 | 81 |
Kenya | 0.39 | 82 |
Kuwait | 0.37 | 83 |
Vietnam | 0.37 | 84 |
Pakistan | 0.32 | 85 |
India | 0.30 | 86 |
Indonesia | 0.29 | 87 |
Nigeria | 0.28 | 88 |
Egypt | 0.24 | 89 |
2.45
2.45
2.36
2.32
2.22
2.19
2.17
2.15
1.81
1.71
1.67
1.65
1.53
1.50
1.45
1.44
1.39
1.39
1.37
1.30
1.28
1.28
1.28
1.27
1.25
1.25
1.25
1.22
1.19
1.18
1.17
1.17
1.13
1.13
1.06
1.04
1.04
1.01
0.99
0.99
0.99
0.98
0.96
0.95
0.95
0.88
0.88
0.83
0.83
0.83
0.82
0.82
0.82
0.79
0.77
0.77
0.77
0.74
0.72
0.71
0.69
0.66
0.61
0.61
0.60
0.59
0.59
0.56
0.56
0.56
0.56
0.53
0.52
0.51
0.46
0.45
0.44
0.42
0.42
0.40
0.40
0.39
0.37
0.37
0.32
0.30
0.29
0.28
0.24
0
0.6
1.2
1.8
2.45