Whisky - Johnnie Walker - priser rundt om i verden, september 2022
Gjennomsnittsprisen er 22.05 USD. Den laveste prisen er 9.33 USD (Ghana), og den høyeste prisen er 61.80 USD (Sri Lanka). Dataene inkluderer 75 land.
(USD / 0,700 l, Definisjoner, kilder, last ned data)
Land | Whisky - Johnnie Walker | Rangering |
---|---|---|
Sri Lanka | 61.80 | 1 |
Bahrain | 58.10 | 2 |
Indonesia | 48.99 | 3 |
Singapore | 40.76 | 4 |
Malaysia | 39.11 | 5 |
Russland | 36.93 | 6 |
Norge | 34.43 | 7 |
India | 34.30 | 8 |
Costa Rica | 34.28 | 9 |
De Forenede Arabiske Emirater | 33.63 | 10 |
Australia | 33.09 | 11 |
Finland | 32.11 | 12 |
Irland | 29.99 | 13 |
Hong Kong | 27.82 | 14 |
Storbritannia | 27.37 | 15 |
Macao | 27.08 | 16 |
Israel | 26.74 | 17 |
Canada | 25.62 | 18 |
Puerto Rico | 24.99 | 19 |
Ecuador | 24.90 | 20 |
Sverige | 24.70 | 21 |
Argentina | 24.50 | 22 |
Litauen | 22.48 | 23 |
Nederland | 22.48 | 24 |
Panama | 22.19 | 25 |
Guatemala | 22.02 | 26 |
USA | 21.98 | 27 |
Tsjekkia | 21.39 | 28 |
Sveits | 20.92 | 29 |
Elfenbenskysten | 20.62 | 30 |
New Zealand | 20.39 | 31 |
Portugal | 20.34 | 32 |
Hellas | 20.19 | 33 |
Belgia | 20.12 | 34 |
Uruguay | 19.85 | 35 |
Ungarn | 19.57 | 36 |
Danmark | 19.41 | 37 |
Latvia | 19.28 | 38 |
Tyskland | 19.17 | 39 |
Thailand | 18.67 | 40 |
Uganda | 18.48 | 41 |
Serbia | 18.27 | 42 |
Slovenia | 18.20 | 43 |
Kasakhstan | 18.12 | 44 |
Bolivia | 17.83 | 45 |
Nigeria | 17.62 | 46 |
Kina | 17.45 | 47 |
Frankrike | 17.30 | 48 |
Østerrike | 17.13 | 49 |
Mexico | 17.12 | 50 |
Kypros | 17.08 | 51 |
Burma | 16.70 | 52 |
Oman | 16.36 | 53 |
Den Dominikanske Republikk | 16.34 | 54 |
Chile | 16.29 | 55 |
Tanzania | 16.06 | 56 |
Luxembourg | 15.44 | 57 |
Peru | 15.21 | 58 |
Colombia | 15.04 | 59 |
Poland | 15.01 | 60 |
Sør-Afrika | 14.79 | 61 |
Kenya | 14.77 | 62 |
Romania | 14.57 | 63 |
Slovakia | 14.45 | 64 |
Ukraina | 14.32 | 65 |
Angola | 13.94 | 66 |
Spania | 13.92 | 67 |
Italia | 13.70 | 68 |
Brasil | 13.67 | 69 |
Bulgaria | 13.40 | 70 |
Filippinene | 12.13 | 71 |
Paraguay | 11.61 | 72 |
Zambia | 10.25 | 73 |
Japan | 9.59 | 74 |
Ghana | 9.33 | 75 |
61.80
58.10
48.99
40.76
39.11
36.93
34.43
34.30
34.28
33.63
33.09
32.11
29.99
27.82
27.37
27.08
26.74
25.62
24.99
24.90
24.70
24.50
22.48
22.48
22.19
22.02
21.98
21.39
20.92
20.62
20.39
20.34
20.19
20.12
19.85
19.57
19.41
19.28
19.17
18.67
18.48
18.27
18.20
18.12
17.83
17.62
17.45
17.30
17.13
17.12
17.08
16.70
16.36
16.34
16.29
16.06
15.44
15.21
15.04
15.01
14.79
14.77
14.57
14.45
14.32
13.94
13.92
13.70
13.67
13.40
12.13
11.61
10.25
9.59
9.33
0
15.5
30.9
46.4
61.8