Microsoft Office 365 - priser rundt om i verden, juli 2023
Gjennomsnittsprisen er 90.38 USD. Den laveste prisen er 8.85 USD (Argentina), og den høyeste prisen er 137.74 USD (Japan). Dataene inkluderer 83 land.
Land | Microsoft Office 366 | Rangering |
---|---|---|
Japan | 137.74 | 1 |
Sveits | 124.35 | 2 |
Sri Lanka | 117.30 | 3 |
Costa Rica | 115.77 | 4 |
Saudi-Arabia | 114.42 | 5 |
Kamerun | 113.33 | 6 |
Tanzania | 113.14 | 7 |
Tsjekkia | 112.95 | 8 |
De Forenede Arabiske Emirater | 110.00 | 9 |
Uganda | 109.51 | 10 |
Sverige | 109.20 | 11 |
Norge | 107.54 | 12 |
Bahrain | 106.05 | 13 |
Poland | 105.69 | 14 |
Østerrike | 103.95 | 15 |
Belgia | 103.95 | 16 |
Kroatia | 103.95 | 17 |
Kypros | 103.95 | 18 |
Finland | 103.95 | 19 |
Frankrike | 103.95 | 20 |
Tyskland | 103.95 | 21 |
Hellas | 103.95 | 22 |
Irland | 103.95 | 23 |
Italia | 103.95 | 24 |
Latvia | 103.95 | 25 |
Litauen | 103.95 | 26 |
Luxembourg | 103.95 | 27 |
Nederland | 103.95 | 28 |
Portugal | 103.95 | 29 |
Slovakia | 103.95 | 30 |
Slovenia | 103.95 | 31 |
Spania | 103.95 | 32 |
Oman | 103.89 | 33 |
New Zealand | 103.53 | 34 |
Storbritannia | 101.99 | 35 |
Bulgaria | 101.95 | 36 |
Romania | 101.42 | 37 |
Hong Kong | 100.31 | 38 |
USA | 99.99 | 39 |
Qatar | 98.85 | 40 |
Kuwait | 97.53 | 41 |
Macao | 97.50 | 42 |
Ungarn | 92.19 | 43 |
Serbia | 91.53 | 44 |
Sør-Korea | 90.44 | 45 |
Australia | 88.52 | 46 |
Mexico | 86.86 | 47 |
Ghana | 86.45 | 48 |
Kenya | 84.93 | 49 |
Jordan | 84.59 | 50 |
Israel | 83.48 | 51 |
Algerie | 82.26 | 52 |
Indonesia | 81.51 | 53 |
Malaysia | 80.99 | 54 |
Paraguay | 80.64 | 55 |
Guatemala | 80.60 | 56 |
Filippinene | 80.49 | 57 |
Panama | 80.10 | 58 |
Bolivia | 80.04 | 59 |
Colombia | 80.01 | 60 |
Ecuador | 79.99 | 61 |
Aserbajdsjan | 79.98 | 62 |
Peru | 78.09 | 63 |
Marokko | 78.08 | 64 |
Uruguay | 77.19 | 65 |
Canada | 76.99 | 66 |
Tunisia | 76.00 | 67 |
Elfenbenskysten | 75.55 | 68 |
Brasil | 75.39 | 69 |
Kasakhstan | 74.74 | 70 |
Den Dominikanske Republikk | 74.09 | 71 |
Usbekistan | 73.91 | 72 |
Chile | 73.79 | 73 |
Sør-Afrika | 73.37 | 74 |
India | 73.09 | 75 |
Angola | 72.26 | 76 |
Kina | 68.57 | 77 |
Ukraina | 62.30 | 78 |
Zambia | 56.62 | 79 |
Tyrkia | 48.74 | 80 |
Egypt | 29.61 | 81 |
Nigeria | 23.88 | 82 |
Argentina | 8.85 | 83 |
137.74
124.35
117.30
115.77
114.42
113.33
113.14
112.95
110.00
109.51
109.20
107.54
106.05
105.69
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.95
103.89
103.53
101.99
101.95
101.42
100.31
99.99
98.85
97.53
97.50
92.19
91.53
90.44
88.52
86.86
86.45
84.93
84.59
83.48
82.26
81.51
80.99
80.64
80.60
80.49
80.10
80.04
80.01
79.99
79.98
78.09
78.08
77.19
76.99
76.00
75.55
75.39
74.74
74.09
73.91
73.79
73.37
73.09
72.26
68.57
62.30
56.62
48.74
29.61
23.88
8.85
0
34.4
68.9
103.3
137.74