Playstation 5 Pro - priser rundt om i verden, juni 2023
Gjennomsnittsprisen er 690 USD. Den laveste prisen er 477 USD (Japan), og den høyeste prisen er 1176 USD (Tanzania). Dataene inkluderer 79 land.
(USD / 1 produkt, Definisjoner, kilder, last ned data)
Land | Playstation 5 Pro | Rangering |
---|---|---|
Tanzania | 1176 | 1 |
Colombia | 1064 | 2 |
Peru | 1031 | 3 |
Tunisia | 1015 | 4 |
Uruguay | 1013 | 5 |
Elfenbenskysten | 959 | 6 |
Brasil | 952 | 7 |
Saudi-Arabia | 946 | 8 |
Kamerun | 941 | 9 |
Chile | 918 | 10 |
Hviterussland | 912 | 11 |
Ecuador | 900 | 12 |
Guatemala | 890 | 13 |
Marokko | 874 | 14 |
Egypt | 858 | 15 |
Usbekistan | 839 | 16 |
Den Dominikanske Republikk | 827 | 17 |
Kina | 822 | 18 |
Uganda | 799 | 19 |
Mexico | 755 | 20 |
Nigeria | 753 | 21 |
Paraguay | 740 | 22 |
Sri Lanka | 740 | 23 |
Costa Rica | 735 | 24 |
Kasakhstan | 735 | 25 |
Ungarn | 729 | 26 |
Aserbajdsjan | 705 | 27 |
Algerie | 702 | 28 |
Ghana | 693 | 29 |
Panama | 691 | 30 |
Sør-Afrika | 682 | 31 |
Serbia | 672 | 32 |
Bahrain | 663 | 33 |
India | 662 | 34 |
Israel | 656 | 35 |
Jordan | 647 | 36 |
Kenya | 645 | 37 |
Oman | 644 | 38 |
Finland | 638 | 39 |
Qatar | 632 | 40 |
Indonesia | 631 | 41 |
De Forenede Arabiske Emirater | 626 | 42 |
Poland | 624 | 43 |
Sverige | 619 | 44 |
Ukraina | 615 | 45 |
Sør-Korea | 609 | 46 |
Kuwait | 600 | 47 |
Bulgaria | 598 | 48 |
Romania | 594 | 49 |
Russland | 592 | 50 |
Storbritannia | 588 | 51 |
Irland | 586 | 52 |
Italia | 586 | 53 |
Portugal | 586 | 54 |
Slovakia | 586 | 55 |
Spania | 586 | 56 |
Østerrike | 585 | 57 |
Belgia | 585 | 58 |
Kypros | 585 | 59 |
Frankrike | 585 | 60 |
Hellas | 585 | 61 |
Latvia | 585 | 62 |
Litauen | 585 | 63 |
Nederland | 585 | 64 |
Tsjekkia | 584 | 65 |
Zambia | 571 | 66 |
Hong Kong | 560 | 67 |
Slovenia | 553 | 68 |
Norge | 548 | 69 |
Tyrkia | 548 | 70 |
Filippinene | 542 | 71 |
New Zealand | 536 | 72 |
Malaysia | 533 | 73 |
Australia | 515 | 74 |
Tyskland | 503 | 75 |
Puerto Rico | 500 | 76 |
USA | 500 | 77 |
Canada | 482 | 78 |
Japan | 477 | 79 |
1176
1064
1031
1015
1013
959
952
946
941
918
912
900
890
874
858
839
827
822
799
755
753
740
740
735
735
729
705
702
693
691
682
672
663
662
656
647
645
644
638
632
631
626
624
619
615
609
600
598
594
592
588
586
586
586
586
586
585
585
585
585
585
585
585
585
584
571
560
553
548
548
542
536
533
515
503
500
500
482
477
0
294
588
882
1176
Definisjon: The price of Playstation 5 Standard Disk Edition with 825 GB memory