Matolje - priser rundt om i verden, januar 2026
Gjennomsnittsprisen er 3.61 USD. Den laveste prisen er 1.61 USD (Nederland), og den høyeste prisen er 8.16 USD (Israel). Dataene inkluderer 77 land.
Prisene gjelder for 1 liter av den mest brukte matoljen i landet.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Data services
| Land | Prisen på matolje | Rangering |
|---|---|---|
| Israel | 8.16 | 1 |
| Hong Kong | 7.40 | 2 |
| Australia | 7.04 | 3 |
| Japan | 6.46 | 4 |
| Elfenbenskysten | 6.20 | 5 |
| USA | 5.80 | 6 |
| Østerrike | 5.76 | 7 |
| Sri Lanka | 5.72 | 8 |
| Indonesia | 5.44 | 9 |
| Sveits | 5.40 | 10 |
| Sør-Korea | 5.28 | 11 |
| Tyskland | 5.18 | 12 |
| Nigeria | 5.15 | 13 |
| Ghana | 5.08 | 14 |
| Bolivia | 5.07 | 15 |
| Latvia | 4.61 | 16 |
| Norge | 4.53 | 17 |
| Canada | 4.52 | 18 |
| De Forenede Arabiske Emirater | 4.49 | 19 |
| Saudi-Arabia | 4.34 | 20 |
| Slovakia | 4.15 | 21 |
| Chile | 4.15 | 22 |
| Bangladesh | 4.05 | 23 |
| Litauen | 4.03 | 24 |
| Italia | 4.03 | 25 |
| Sverige | 4.01 | 26 |
| New Zealand | 4.00 | 27 |
| Malaysia | 3.95 | 28 |
| Filippinene | 3.80 | 29 |
| Singapore | 3.72 | 30 |
| Den Dominikanske Republikk | 3.71 | 31 |
| Finland | 3.69 | 32 |
| Costa Rica | 3.56 | 33 |
| Paraguay | 3.55 | 34 |
| Slovenia | 3.46 | 35 |
| Kenya | 3.44 | 36 |
| Peru | 3.43 | 37 |
| Storbritannia | 3.34 | 38 |
| Spania | 3.34 | 39 |
| Frankrike | 3.23 | 40 |
| Kuwait | 3.23 | 41 |
| Guatemala | 3.02 | 42 |
| Ecuador | 3.00 | 43 |
| Brasil | 3.00 | 44 |
| Tanzania | 2.98 | 45 |
| India | 2.94 | 46 |
| Aserbajdsjan | 2.94 | 47 |
| Thailand | 2.90 | 48 |
| Belgia | 2.88 | 49 |
| Uganda | 2.81 | 50 |
| Danmark | 2.79 | 51 |
| Kina | 2.78 | 52 |
| Ungarn | 2.75 | 53 |
| Kamerun | 2.75 | 54 |
| Uruguay | 2.70 | 55 |
| Colombia | 2.68 | 56 |
| Hellas | 2.65 | 57 |
| Tsjekkia | 2.61 | 58 |
| Mexico | 2.58 | 59 |
| Sør-Afrika | 2.57 | 60 |
| Russland | 2.50 | 61 |
| Vietnam | 2.30 | 62 |
| Kasakhstan | 2.25 | 63 |
| Tyrkia | 2.22 | 64 |
| Poland | 2.17 | 65 |
| Marokko | 2.16 | 66 |
| Pakistan | 2.14 | 67 |
| Egypt | 2.13 | 68 |
| Portugal | 2.07 | 69 |
| Romania | 1.98 | 70 |
| Jordan | 1.97 | 71 |
| Serbia | 1.91 | 72 |
| Ukraina | 1.90 | 73 |
| Tunisia | 1.89 | 74 |
| Irland | 1.84 | 75 |
| Kroatia | 1.84 | 76 |
| Nederland | 1.61 | 77 |
8.16
7.40
7.04
6.46
6.20
5.80
5.76
5.72
5.44
5.40
5.28
5.18
5.15
5.08
5.07
4.61
4.53
4.52
4.49
4.34
4.15
4.15
4.05
4.03
4.03
4.01
4.00
3.95
3.80
3.72
3.71
3.69
3.56
3.55
3.46
3.44
3.43
3.34
3.34
3.23
3.23
3.02
3.00
3.00
2.98
2.94
2.94
2.90
2.88
2.81
2.79
2.78
2.75
2.75
2.70
2.68
2.65
2.61
2.58
2.57
2.50
2.30
2.25
2.22
2.17
2.16
2.14
2.13
2.07
1.98
1.97
1.91
1.90
1.89
1.84
1.84
1.61
0
2
4.1
6.1
8.16
Definisjon: The cooking oil prices are for the most widely used type of cooking oil in each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading cooking oil brand and collected its prices from the largest food stores.