Melk - priser rundt om i verden, april 2024
Gjennomsnittsprisen er 1.57 USD. Den laveste prisen er 0.39 USD (Argentina), og den høyeste prisen er 3.10 USD (Hong Kong). Dataene inkluderer 82 land.
Land | Prisen på melk | Rangering |
---|---|---|
Hong Kong | 3.10 | 1 |
Singapore | 2.99 | 2 |
Ghana | 2.68 | 3 |
Canada | 2.56 | 4 |
Sør-Korea | 2.49 | 5 |
Sveits | 2.30 | 6 |
Kina | 2.26 | 7 |
Guatemala | 2.25 | 8 |
Costa Rica | 2.22 | 9 |
Norge | 2.17 | 10 |
Uganda | 2.15 | 11 |
Puerto Rico | 2.09 | 12 |
Danmark | 2.07 | 13 |
Australia | 2.00 | 14 |
Hellas | 1.97 | 15 |
USA | 1.96 | 16 |
Kamerun | 1.94 | 17 |
Elfenbenskysten | 1.94 | 18 |
Italia | 1.94 | 19 |
Nigeria | 1.91 | 20 |
Storbritannia | 1.90 | 21 |
Østerrike | 1.87 | 22 |
Tanzania | 1.83 | 23 |
Malaysia | 1.83 | 24 |
De Forenede Arabiske Emirater | 1.81 | 25 |
Ungarn | 1.81 | 26 |
Filippinene | 1.79 | 27 |
Thailand | 1.77 | 28 |
Kasakhstan | 1.74 | 29 |
Israel | 1.73 | 30 |
Sri Lanka | 1.73 | 31 |
Tyskland | 1.72 | 32 |
Vietnam | 1.67 | 33 |
Nederland | 1.65 | 34 |
Bulgaria | 1.64 | 35 |
Japan | 1.60 | 36 |
Saudi-Arabia | 1.60 | 37 |
Mexico | 1.59 | 38 |
Peru | 1.59 | 39 |
Kuwait | 1.56 | 40 |
Litauen | 1.54 | 41 |
Indonesia | 1.53 | 42 |
Serbia | 1.51 | 43 |
Kroatia | 1.50 | 44 |
Bolivia | 1.47 | 45 |
Frankrike | 1.47 | 46 |
Marokko | 1.45 | 47 |
Belgia | 1.43 | 48 |
Aserbajdsjan | 1.41 | 49 |
Brasil | 1.38 | 50 |
Tsjekkia | 1.37 | 51 |
Irland | 1.37 | 52 |
New Zealand | 1.35 | 53 |
Den Dominikanske Republikk | 1.33 | 54 |
Zambia | 1.33 | 55 |
Tyrkia | 1.33 | 56 |
Sverige | 1.30 | 57 |
Colombia | 1.28 | 58 |
Jordan | 1.28 | 59 |
Kenya | 1.22 | 60 |
Slovenia | 1.21 | 61 |
Spania | 1.20 | 62 |
Ecuador | 1.19 | 63 |
Chile | 1.18 | 64 |
Angola | 1.16 | 65 |
Russland | 1.16 | 66 |
Sør-Afrika | 1.13 | 67 |
Romania | 1.13 | 68 |
Portugal | 1.10 | 69 |
Finland | 1.09 | 70 |
Pakistan | 1.07 | 71 |
Uruguay | 1.05 | 72 |
Slovakia | 1.05 | 73 |
Paraguay | 1.03 | 74 |
Latvia | 0.94 | 75 |
Egypt | 0.92 | 76 |
India | 0.88 | 77 |
Ukraina | 0.84 | 78 |
Bangladesh | 0.79 | 79 |
Poland | 0.77 | 80 |
Tunisia | 0.44 | 81 |
Argentina | 0.39 | 82 |
3.10
2.99
2.68
2.56
2.49
2.30
2.26
2.25
2.22
2.17
2.15
2.09
2.07
2.00
1.97
1.96
1.94
1.94
1.94
1.91
1.90
1.87
1.83
1.83
1.81
1.81
1.79
1.77
1.74
1.73
1.73
1.72
1.67
1.65
1.64
1.60
1.60
1.59
1.59
1.56
1.54
1.53
1.51
1.50
1.47
1.47
1.45
1.43
1.41
1.38
1.37
1.37
1.35
1.33
1.33
1.33
1.30
1.28
1.28
1.22
1.21
1.20
1.19
1.18
1.16
1.16
1.13
1.13
1.10
1.09
1.07
1.05
1.05
1.03
0.94
0.92
0.88
0.84
0.79
0.77
0.44
0.39
0
0.8
1.6
2.3
3.1
Definisjon: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.