Melk - priser rundt om i verden, januar 2025
Gjennomsnittsprisen er 1.67 USD. Den laveste prisen er 0.45 USD (Tunisia), og den høyeste prisen er 3.64 USD (Ghana). Dataene inkluderer 79 land.
Prisene er for en liter melk med 1,5 til 2,5 prosent fettinnhold.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Download data: mars 2022 - april 2025
      
Subscriptions
Land | Prisen på melk | Rangering |
---|---|---|
Ghana | 3.64 | 1 |
Hong Kong | 3.55 | 2 |
Singapore | 2.98 | 3 |
Kamerun | 2.82 | 4 |
USA | 2.80 | 5 |
Canada | 2.52 | 6 |
Sør-Korea | 2.49 | 7 |
Elfenbenskysten | 2.47 | 8 |
Costa Rica | 2.34 | 9 |
Sveits | 2.33 | 10 |
Storbritannia | 2.32 | 11 |
Danmark | 2.23 | 12 |
Norge | 2.21 | 13 |
Uganda | 2.17 | 14 |
Bulgaria | 2.10 | 15 |
Puerto Rico | 2.09 | 16 |
Guatemala | 2.06 | 17 |
Hellas | 1.99 | 18 |
Belgia | 1.98 | 19 |
Italia | 1.95 | 20 |
Kina | 1.94 | 21 |
Østerrike | 1.93 | 22 |
Israel | 1.89 | 23 |
Filippinene | 1.88 | 24 |
Sri Lanka | 1.88 | 25 |
Tanzania | 1.85 | 26 |
Australia | 1.85 | 27 |
Tyskland | 1.82 | 28 |
De Forenede Arabiske Emirater | 1.81 | 29 |
Mexico | 1.80 | 30 |
Ungarn | 1.80 | 31 |
Saudi-Arabia | 1.73 | 32 |
Peru | 1.68 | 33 |
Nederland | 1.66 | 34 |
Japan | 1.64 | 35 |
Kroatia | 1.64 | 36 |
Kasakhstan | 1.60 | 37 |
Malaysia | 1.58 | 38 |
Vietnam | 1.58 | 39 |
Thailand | 1.57 | 40 |
Litauen | 1.55 | 41 |
Marokko | 1.53 | 42 |
Kuwait | 1.53 | 43 |
Serbia | 1.53 | 44 |
Indonesia | 1.52 | 45 |
Irland | 1.50 | 46 |
Frankrike | 1.49 | 47 |
Colombia | 1.46 | 48 |
Aserbajdsjan | 1.43 | 49 |
Russland | 1.43 | 50 |
Jordan | 1.41 | 51 |
Tsjekkia | 1.41 | 52 |
Brasil | 1.39 | 53 |
Zambia | 1.38 | 54 |
Den Dominikanske Republikk | 1.36 | 55 |
Slovenia | 1.33 | 56 |
Tyrkia | 1.33 | 57 |
Bolivia | 1.32 | 58 |
Sverige | 1.32 | 59 |
Pakistan | 1.28 | 60 |
New Zealand | 1.27 | 61 |
Romania | 1.25 | 62 |
Chile | 1.20 | 63 |
Kenya | 1.20 | 64 |
Spania | 1.16 | 65 |
Sør-Afrika | 1.11 | 66 |
Portugal | 1.11 | 67 |
Finland | 1.09 | 68 |
Uruguay | 1.06 | 69 |
Slovakia | 1.04 | 70 |
Ecuador | 1.03 | 71 |
Latvia | 1.01 | 72 |
Paraguay | 1.00 | 73 |
Egypt | 0.94 | 74 |
India | 0.88 | 75 |
Poland | 0.88 | 76 |
Ukraina | 0.84 | 77 |
Bangladesh | 0.77 | 78 |
Tunisia | 0.45 | 79 |
3.64
3.55
2.98
2.82
2.80
2.52
2.49
2.47
2.34
2.33
2.32
2.23
2.21
2.17
2.10
2.09
2.06
1.99
1.98
1.95
1.94
1.93
1.89
1.88
1.88
1.85
1.85
1.82
1.81
1.80
1.80
1.73
1.68
1.66
1.64
1.64
1.60
1.58
1.58
1.57
1.55
1.53
1.53
1.53
1.52
1.50
1.49
1.46
1.43
1.43
1.41
1.41
1.39
1.38
1.36
1.33
1.33
1.32
1.32
1.28
1.27
1.25
1.20
1.20
1.16
1.11
1.11
1.09
1.06
1.04
1.03
1.01
1.00
0.94
0.88
0.88
0.84
0.77
0.45
0
0.9
1.8
2.7
3.64
Definisjon: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.