Egg - priser rundt om i verden, mars 2023
Gjennomsnittsprisen er 2.95 USD. Den laveste prisen er 0.16 USD (Indonesia), og den høyeste prisen er 6.67 USD (Sveits). Dataene inkluderer 81 land.
International price data
(USD / 12 stykker, Kilde: GlobalProductPrices.com. )
Land | Prisen på egg | Rangering |
---|---|---|
Sveits | 6.67 | 1 |
USA | 6.26 | 2 |
Slovakia | 5.46 | 3 |
Bulgaria | 5.32 | 4 |
Puerto Rico | 4.99 | 5 |
Norge | 4.94 | 6 |
Uruguay | 4.90 | 7 |
New Zealand | 4.60 | 8 |
Australia | 4.54 | 9 |
Slovenia | 4.33 | 10 |
Sverige | 4.26 | 11 |
Sør-Korea | 4.19 | 12 |
Irland | 4.18 | 13 |
Finland | 3.90 | 14 |
Italia | 3.89 | 15 |
Israel | 3.86 | 16 |
Belgia | 3.79 | 17 |
Frankrike | 3.79 | 18 |
Østerrike | 3.77 | 19 |
Ungarn | 3.69 | 20 |
Serbia | 3.66 | 21 |
Japan | 3.63 | 22 |
Hong Kong | 3.55 | 23 |
Costa Rica | 3.51 | 24 |
Tsjekkia | 3.46 | 25 |
Romania | 3.42 | 26 |
Latvia | 3.39 | 27 |
Ghana | 3.33 | 28 |
Litauen | 3.25 | 29 |
Nederland | 3.12 | 30 |
Elfenbenskysten | 3.04 | 31 |
Danmark | 3.02 | 32 |
Storbritannia | 2.94 | 33 |
Nigeria | 2.90 | 34 |
Singapore | 2.89 | 35 |
Chile | 2.81 | 36 |
Marokko | 2.80 | 37 |
Tyrkia | 2.80 | 38 |
Poland | 2.78 | 39 |
Angola | 2.77 | 40 |
Portugal | 2.77 | 41 |
Tanzania | 2.73 | 42 |
Hellas | 2.72 | 43 |
Canada | 2.68 | 44 |
Tyskland | 2.67 | 45 |
Argentina | 2.65 | 46 |
Jordan | 2.62 | 47 |
De Forenede Arabiske Emirater | 2.57 | 48 |
Kina | 2.44 | 49 |
Guatemala | 2.37 | 50 |
Mexico | 2.36 | 51 |
Filippinene | 2.35 | 52 |
Vietnam | 2.35 | 53 |
Saudi-Arabia | 2.34 | 54 |
Ukraina | 2.34 | 55 |
Ecuador | 2.31 | 56 |
Brasil | 2.29 | 57 |
Den Dominikanske Republikk | 2.28 | 58 |
Kuwait | 2.20 | 59 |
Spania | 2.17 | 60 |
Egypt | 2.16 | 61 |
Thailand | 2.16 | 62 |
Tunisia | 2.06 | 63 |
Sri Lanka | 2.03 | 64 |
Peru | 2.01 | 65 |
Paraguay | 1.99 | 66 |
Sør-Afrika | 1.97 | 67 |
Bolivia | 1.96 | 68 |
Uganda | 1.94 | 69 |
Colombia | 1.92 | 70 |
Kenya | 1.89 | 71 |
Malaysia | 1.86 | 72 |
Kasakhstan | 1.83 | 73 |
Zambia | 1.77 | 74 |
India | 1.70 | 75 |
Kamerun | 1.45 | 76 |
Bangladesh | 1.31 | 77 |
Aserbajdsjan | 1.27 | 78 |
Pakistan | 1.13 | 79 |
Russland | 1.09 | 80 |
Indonesia | 0.16 | 81 |
6.67
6.26
5.46
5.32
4.99
4.94
4.90
4.60
4.54
4.33
4.26
4.19
4.18
3.90
3.89
3.86
3.79
3.79
3.77
3.69
3.66
3.63
3.55
3.51
3.46
3.42
3.39
3.33
3.25
3.12
3.04
3.02
2.94
2.90
2.89
2.81
2.80
2.80
2.78
2.77
2.77
2.73
2.72
2.68
2.67
2.65
2.62
2.57
2.44
2.37
2.36
2.35
2.35
2.34
2.34
2.31
2.29
2.28
2.20
2.17
2.16
2.16
2.06
2.03
2.01
1.99
1.97
1.96
1.94
1.92
1.89
1.86
1.83
1.77
1.70
1.45
1.31
1.27
1.13
1.09
0.16
0
1.7
3.3
5
6.67
Definisjon: The price of eggs is for 12 pieces of M-sized eggs depending on the specifics of each country. The prices are collected from the largest food stores.