Mel - priser rundt om i verden, desember 2024
Gjennomsnittsprisen er 1.43 USD. Den laveste prisen er 0.43 USD (Pakistan), og den høyeste prisen er 3.62 USD (USA). Dataene inkluderer 80 land.
Prisene gjelder for 1 kg hvitt hvetemel.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Land | Prisen på mel | Rangering |
---|---|---|
USA | 3.62 | 1 |
Hong Kong | 3.07 | 2 |
Puerto Rico | 2.75 | 3 |
Guatemala | 2.43 | 4 |
Sveits | 2.37 | 5 |
Peru | 2.28 | 6 |
Kuwait | 2.25 | 7 |
Irland | 2.15 | 8 |
Israel | 2.14 | 9 |
Japan | 2.14 | 10 |
Portugal | 2.13 | 11 |
Storbritannia | 2.13 | 12 |
Østerrike | 2.03 | 13 |
Finland | 1.99 | 14 |
Costa Rica | 1.96 | 15 |
Jordan | 1.95 | 16 |
Kina | 1.90 | 17 |
Latvia | 1.88 | 18 |
Filippinene | 1.80 | 19 |
Ecuador | 1.79 | 20 |
Sverige | 1.78 | 21 |
Thailand | 1.77 | 22 |
De Forenede Arabiske Emirater | 1.77 | 23 |
Danmark | 1.73 | 24 |
Nederland | 1.70 | 25 |
Nigeria | 1.60 | 26 |
Tyskland | 1.60 | 27 |
Litauen | 1.60 | 28 |
Norge | 1.60 | 29 |
Colombia | 1.56 | 30 |
Ghana | 1.55 | 31 |
Saudi-Arabia | 1.53 | 32 |
Chile | 1.51 | 33 |
Uruguay | 1.50 | 34 |
Italia | 1.49 | 35 |
Kamerun | 1.48 | 36 |
Singapore | 1.48 | 37 |
Den Dominikanske Republikk | 1.46 | 38 |
Tsjekkia | 1.46 | 39 |
Tyrkia | 1.45 | 40 |
Marokko | 1.44 | 41 |
Frankrike | 1.39 | 42 |
Spania | 1.39 | 43 |
Sør-Korea | 1.36 | 44 |
Kroatia | 1.35 | 45 |
Belgia | 1.28 | 46 |
Vietnam | 1.23 | 47 |
Uganda | 1.20 | 48 |
Bolivia | 1.16 | 49 |
Elfenbenskysten | 1.15 | 50 |
Mexico | 1.09 | 51 |
Bulgaria | 1.09 | 52 |
Poland | 1.08 | 53 |
Canada | 1.06 | 54 |
Slovenia | 1.06 | 55 |
Sør-Afrika | 1.04 | 56 |
Aserbajdsjan | 1.03 | 57 |
New Zealand | 1.02 | 58 |
Kasakhstan | 0.99 | 59 |
Sri Lanka | 0.98 | 60 |
Ungarn | 0.96 | 61 |
Slovakia | 0.96 | 62 |
Malaysia | 0.93 | 63 |
Tunisia | 0.89 | 64 |
Indonesia | 0.89 | 65 |
Australia | 0.88 | 66 |
Zambia | 0.87 | 67 |
Brasil | 0.86 | 68 |
Hellas | 0.85 | 69 |
Serbia | 0.78 | 70 |
Tanzania | 0.76 | 71 |
Paraguay | 0.72 | 72 |
Russland | 0.70 | 73 |
Romania | 0.68 | 74 |
Kenya | 0.66 | 75 |
India | 0.58 | 76 |
Ukraina | 0.58 | 77 |
Egypt | 0.49 | 78 |
Bangladesh | 0.49 | 79 |
Pakistan | 0.43 | 80 |
3.62
3.07
2.75
2.43
2.37
2.28
2.25
2.15
2.14
2.14
2.13
2.13
2.03
1.99
1.96
1.95
1.90
1.88
1.80
1.79
1.78
1.77
1.77
1.73
1.70
1.60
1.60
1.60
1.60
1.56
1.55
1.53
1.51
1.50
1.49
1.48
1.48
1.46
1.46
1.45
1.44
1.39
1.39
1.36
1.35
1.28
1.23
1.20
1.16
1.15
1.09
1.09
1.08
1.06
1.06
1.04
1.03
1.02
0.99
0.98
0.96
0.96
0.93
0.89
0.89
0.88
0.87
0.86
0.85
0.78
0.76
0.72
0.70
0.68
0.66
0.58
0.58
0.49
0.49
0.43
0
0.9
1.8
2.7
3.62
Definisjon: The flour prices are for wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading flour brand and collected its prices from the largest food stores.