Mel - priser rundt om i verden, januar 2026
Gjennomsnittsprisen er 1.56 USD. Den laveste prisen er 0.53 USD (Bangladesh), og den høyeste prisen er 3.75 USD (Israel). Dataene inkluderer 79 land.
Prisene gjelder for 1 kg hvitt hvetemel.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Data services
| Land | Prisen på mel | Rangering |
|---|---|---|
| Israel | 3.75 | 1 |
| USA | 3.29 | 2 |
| Ghana | 3.13 | 3 |
| Hong Kong | 3.06 | 4 |
| Puerto Rico | 2.86 | 5 |
| Sveits | 2.39 | 6 |
| Japan | 2.35 | 7 |
| Guatemala | 2.31 | 8 |
| Irland | 2.30 | 9 |
| Østerrike | 2.29 | 10 |
| Portugal | 2.28 | 11 |
| Kuwait | 2.26 | 12 |
| Storbritannia | 2.23 | 13 |
| De Forenede Arabiske Emirater | 2.16 | 14 |
| Finland | 2.12 | 15 |
| Kina | 2.04 | 16 |
| Peru | 2.02 | 17 |
| Norge | 1.95 | 18 |
| Latvia | 1.95 | 19 |
| Bolivia | 1.95 | 20 |
| Costa Rica | 1.94 | 21 |
| Colombia | 1.86 | 22 |
| Thailand | 1.83 | 23 |
| Nigeria | 1.81 | 24 |
| Sverige | 1.79 | 25 |
| Kamerun | 1.77 | 26 |
| Spania | 1.76 | 27 |
| Filippinene | 1.73 | 28 |
| Litauen | 1.72 | 29 |
| Tyskland | 1.72 | 30 |
| Ecuador | 1.72 | 31 |
| Den Dominikanske Republikk | 1.68 | 32 |
| Italia | 1.67 | 33 |
| Nederland | 1.62 | 34 |
| Jordan | 1.62 | 35 |
| Tsjekkia | 1.61 | 36 |
| Singapore | 1.53 | 37 |
| Saudi-Arabia | 1.53 | 38 |
| Zambia | 1.53 | 39 |
| Frankrike | 1.49 | 40 |
| Marokko | 1.49 | 41 |
| Uruguay | 1.46 | 42 |
| Chile | 1.41 | 43 |
| Tyrkia | 1.39 | 44 |
| Sør-Afrika | 1.33 | 45 |
| Danmark | 1.31 | 46 |
| Canada | 1.29 | 47 |
| Russland | 1.28 | 48 |
| Slovakia | 1.26 | 49 |
| Kroatia | 1.26 | 50 |
| Belgia | 1.26 | 51 |
| Elfenbenskysten | 1.24 | 52 |
| Sør-Korea | 1.22 | 53 |
| Kasakhstan | 1.19 | 54 |
| Poland | 1.14 | 55 |
| Mexico | 1.14 | 56 |
| Brasil | 1.09 | 57 |
| Slovenia | 1.08 | 58 |
| Malaysia | 1.07 | 59 |
| New Zealand | 1.00 | 60 |
| Australia | 0.99 | 61 |
| Aserbajdsjan | 0.99 | 62 |
| Tanzania | 0.98 | 63 |
| Uganda | 0.97 | 64 |
| Ungarn | 0.94 | 65 |
| Hellas | 0.91 | 66 |
| Vietnam | 0.91 | 67 |
| Paraguay | 0.89 | 68 |
| Serbia | 0.83 | 69 |
| India | 0.81 | 70 |
| Tunisia | 0.81 | 71 |
| Indonesia | 0.80 | 72 |
| Sri Lanka | 0.73 | 73 |
| Egypt | 0.71 | 74 |
| Kenya | 0.70 | 75 |
| Ukraina | 0.67 | 76 |
| Romania | 0.66 | 77 |
| Pakistan | 0.55 | 78 |
| Bangladesh | 0.53 | 79 |
3.75
3.29
3.13
3.06
2.86
2.39
2.35
2.31
2.30
2.29
2.28
2.26
2.23
2.16
2.12
2.04
2.02
1.95
1.95
1.95
1.94
1.86
1.83
1.81
1.79
1.77
1.76
1.73
1.72
1.72
1.72
1.68
1.67
1.62
1.62
1.61
1.53
1.53
1.53
1.49
1.49
1.46
1.41
1.39
1.33
1.31
1.29
1.28
1.26
1.26
1.26
1.24
1.22
1.19
1.14
1.14
1.09
1.08
1.07
1.00
0.99
0.99
0.98
0.97
0.94
0.91
0.91
0.89
0.83
0.81
0.81
0.80
0.73
0.71
0.70
0.67
0.66
0.55
0.53
0
0.9
1.9
2.8
3.75
Definisjon: The flour prices are for wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading flour brand and collected its prices from the largest food stores.