Mel - priser rundt om i verden, oktober 2025
Gjennomsnittsprisen er 1.57 USD. Den laveste prisen er 0.49 USD (Bangladesh), og den høyeste prisen er 3.51 USD (Israel). Dataene inkluderer 79 land.
Prisene gjelder for 1 kg hvitt hvetemel.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Download data: mars 2022 - desember 2025
      
Subscriptions
| Land | Prisen på mel | Rangering |
|---|---|---|
| Israel | 3.51 | 1 |
| USA | 3.27 | 2 |
| Hong Kong | 3.08 | 3 |
| Puerto Rico | 2.86 | 4 |
| Ghana | 2.57 | 5 |
| Sveits | 2.41 | 6 |
| Japan | 2.39 | 7 |
| Irland | 2.35 | 8 |
| Østerrike | 2.34 | 9 |
| Portugal | 2.33 | 10 |
| Guatemala | 2.30 | 11 |
| Kuwait | 2.26 | 12 |
| Storbritannia | 2.25 | 13 |
| Finland | 2.18 | 14 |
| De Forenede Arabiske Emirater | 2.16 | 15 |
| Peru | 2.09 | 16 |
| Latvia | 1.99 | 17 |
| Kina | 1.98 | 18 |
| Bolivia | 1.95 | 19 |
| Jordan | 1.94 | 20 |
| Nederland | 1.94 | 21 |
| Costa Rica | 1.93 | 22 |
| Thailand | 1.93 | 23 |
| Norge | 1.88 | 24 |
| Sverige | 1.88 | 25 |
| Colombia | 1.85 | 26 |
| Filippinene | 1.81 | 27 |
| Spania | 1.79 | 28 |
| Kamerun | 1.78 | 29 |
| Tyskland | 1.75 | 30 |
| Litauen | 1.75 | 31 |
| Nigeria | 1.73 | 32 |
| Ecuador | 1.72 | 33 |
| Italia | 1.71 | 34 |
| Uruguay | 1.66 | 35 |
| Tsjekkia | 1.64 | 36 |
| Den Dominikanske Republikk | 1.56 | 37 |
| Singapore | 1.55 | 38 |
| Saudi-Arabia | 1.53 | 39 |
| Frankrike | 1.52 | 40 |
| Marokko | 1.50 | 41 |
| Chile | 1.48 | 42 |
| Tyrkia | 1.48 | 43 |
| Danmark | 1.41 | 44 |
| Sør-Afrika | 1.36 | 45 |
| Sør-Korea | 1.36 | 46 |
| Zambia | 1.35 | 47 |
| Mexico | 1.32 | 48 |
| Canada | 1.31 | 49 |
| Belgia | 1.28 | 50 |
| Kroatia | 1.28 | 51 |
| Slovakia | 1.28 | 52 |
| Elfenbenskysten | 1.25 | 53 |
| Russland | 1.18 | 54 |
| Poland | 1.17 | 55 |
| Slovenia | 1.11 | 56 |
| Malaysia | 1.06 | 57 |
| Uganda | 1.04 | 58 |
| Aserbajdsjan | 1.03 | 59 |
| Vietnam | 1.03 | 60 |
| New Zealand | 1.03 | 61 |
| Brasil | 1.02 | 62 |
| Tanzania | 1.01 | 63 |
| Kasakhstan | 0.99 | 64 |
| Australia | 0.96 | 65 |
| Hellas | 0.93 | 66 |
| Ungarn | 0.89 | 67 |
| Indonesia | 0.86 | 68 |
| Serbia | 0.85 | 69 |
| Tunisia | 0.82 | 70 |
| Paraguay | 0.81 | 71 |
| Egypt | 0.79 | 72 |
| Sri Lanka | 0.79 | 73 |
| India | 0.75 | 74 |
| Kenya | 0.71 | 75 |
| Romania | 0.70 | 76 |
| Ukraina | 0.69 | 77 |
| Pakistan | 0.50 | 78 |
| Bangladesh | 0.49 | 79 |
3.51
3.27
3.08
2.86
2.57
2.41
2.39
2.35
2.34
2.33
2.30
2.26
2.25
2.18
2.16
2.09
1.99
1.98
1.95
1.94
1.94
1.93
1.93
1.88
1.88
1.85
1.81
1.79
1.78
1.75
1.75
1.73
1.72
1.71
1.66
1.64
1.56
1.55
1.53
1.52
1.50
1.48
1.48
1.41
1.36
1.36
1.35
1.32
1.31
1.28
1.28
1.28
1.25
1.18
1.17
1.11
1.06
1.04
1.03
1.03
1.03
1.02
1.01
0.99
0.96
0.93
0.89
0.86
0.85
0.82
0.81
0.79
0.79
0.75
0.71
0.70
0.69
0.50
0.49
0
0.9
1.8
2.6
3.51
Definisjon: The flour prices are for wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading flour brand and collected its prices from the largest food stores.