Salt - priser rundt om i verden, januar 2026
Gjennomsnittsprisen er 1.07 USD. Den laveste prisen er 0.22 USD (Russland), og den høyeste prisen er 3.35 USD (Ghana). Dataene inkluderer 79 land.
Prisene gjelder for 1 kg jodert matsalt.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Data services
| Land | Prisen på salt | Rangering |
|---|---|---|
| Ghana | 3.35 | 1 |
| Uruguay | 3.22 | 2 |
| USA | 3.00 | 3 |
| Østerrike | 2.36 | 4 |
| Japan | 2.36 | 5 |
| Sveits | 2.30 | 6 |
| Australia | 2.15 | 7 |
| Tyskland | 2.12 | 8 |
| Ungarn | 1.90 | 9 |
| Costa Rica | 1.88 | 10 |
| Storbritannia | 1.76 | 11 |
| Norge | 1.76 | 12 |
| Sør-Korea | 1.72 | 13 |
| Irland | 1.65 | 14 |
| Marokko | 1.62 | 15 |
| Hong Kong | 1.61 | 16 |
| Puerto Rico | 1.60 | 17 |
| Finland | 1.53 | 18 |
| Saudi-Arabia | 1.49 | 19 |
| Kina | 1.47 | 20 |
| Canada | 1.46 | 21 |
| Tsjekkia | 1.45 | 22 |
| Frankrike | 1.41 | 23 |
| Sør-Afrika | 1.40 | 24 |
| Sverige | 1.31 | 25 |
| Belgia | 1.30 | 26 |
| Mexico | 1.29 | 27 |
| Poland | 1.25 | 28 |
| Latvia | 1.18 | 29 |
| Hellas | 1.18 | 30 |
| New Zealand | 1.06 | 31 |
| Zambia | 1.05 | 32 |
| Tyrkia | 0.98 | 33 |
| Nederland | 0.94 | 34 |
| Kroatia | 0.94 | 35 |
| Indonesia | 0.93 | 36 |
| Paraguay | 0.91 | 37 |
| Elfenbenskysten | 0.90 | 38 |
| Slovakia | 0.82 | 39 |
| Litauen | 0.82 | 40 |
| Romania | 0.81 | 41 |
| Danmark | 0.76 | 42 |
| Kamerun | 0.76 | 43 |
| Serbia | 0.75 | 44 |
| Den Dominikanske Republikk | 0.74 | 45 |
| Colombia | 0.74 | 46 |
| Spania | 0.71 | 47 |
| Slovenia | 0.71 | 48 |
| Singapore | 0.71 | 49 |
| Israel | 0.70 | 50 |
| Brasil | 0.70 | 51 |
| Ukraina | 0.68 | 52 |
| Tanzania | 0.68 | 53 |
| Kuwait | 0.65 | 54 |
| Peru | 0.64 | 55 |
| De Forenede Arabiske Emirater | 0.63 | 56 |
| Filippinene | 0.63 | 57 |
| Vietnam | 0.61 | 58 |
| Italia | 0.59 | 59 |
| Bolivia | 0.58 | 60 |
| Jordan | 0.56 | 61 |
| Chile | 0.54 | 62 |
| Malaysia | 0.53 | 63 |
| Thailand | 0.50 | 64 |
| Ecuador | 0.50 | 65 |
| Portugal | 0.47 | 66 |
| Sri Lanka | 0.44 | 67 |
| Uganda | 0.43 | 68 |
| Nigeria | 0.43 | 69 |
| Guatemala | 0.41 | 70 |
| Aserbajdsjan | 0.41 | 71 |
| Egypt | 0.39 | 72 |
| Tunisia | 0.38 | 73 |
| Kenya | 0.35 | 74 |
| Bangladesh | 0.34 | 75 |
| India | 0.32 | 76 |
| Kasakhstan | 0.23 | 77 |
| Russland | 0.22 | 78 |
| Pakistan | 0.22 | 79 |
3.35
3.22
3.00
2.36
2.36
2.30
2.15
2.12
1.90
1.88
1.76
1.76
1.72
1.65
1.62
1.61
1.60
1.53
1.49
1.47
1.46
1.45
1.41
1.40
1.31
1.30
1.29
1.25
1.18
1.18
1.06
1.05
0.98
0.94
0.94
0.93
0.91
0.90
0.82
0.82
0.81
0.76
0.76
0.75
0.74
0.74
0.71
0.71
0.71
0.70
0.70
0.68
0.68
0.65
0.64
0.63
0.63
0.61
0.59
0.58
0.56
0.54
0.53
0.50
0.50
0.47
0.44
0.43
0.43
0.41
0.41
0.39
0.38
0.35
0.34
0.32
0.23
0.22
0.22
0
0.8
1.7
2.5
3.35
Definisjon: The salt prices are for table salt of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading salt brand and collected its prices from the largest food stores.