Sukker - priser rundt om i verden, januar 2026
Gjennomsnittsprisen er 1.55 USD. Den laveste prisen er 0.56 USD (Pakistan), og den høyeste prisen er 4.16 USD (Norge). Dataene inkluderer 79 land.
Prisene gjelder for 1 kg vanlig hvitt krystalsukker.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Data services
| Land | Prisen på sukker | Rangering |
|---|---|---|
| Norge | 4.16 | 1 |
| Hong Kong | 3.19 | 2 |
| Ghana | 3.17 | 3 |
| Irland | 2.76 | 4 |
| Puerto Rico | 2.70 | 5 |
| Japan | 2.66 | 6 |
| Kina | 2.63 | 7 |
| Østerrike | 2.53 | 8 |
| Sverige | 2.43 | 9 |
| Sveits | 2.39 | 10 |
| Italia | 2.30 | 11 |
| Tunisia | 2.30 | 12 |
| Russland | 2.23 | 13 |
| New Zealand | 2.20 | 14 |
| Sør-Afrika | 2.11 | 15 |
| Israel | 2.05 | 16 |
| Zambia | 1.99 | 17 |
| Finland | 1.96 | 18 |
| Mexico | 1.91 | 19 |
| USA | 1.90 | 20 |
| Costa Rica | 1.89 | 21 |
| Singapore | 1.86 | 22 |
| Sør-Korea | 1.81 | 23 |
| Kasakhstan | 1.75 | 24 |
| Nigeria | 1.73 | 25 |
| Kamerun | 1.73 | 26 |
| Paraguay | 1.70 | 27 |
| Chile | 1.63 | 28 |
| Kuwait | 1.62 | 29 |
| Slovenia | 1.61 | 30 |
| De Forenede Arabiske Emirater | 1.61 | 31 |
| Colombia | 1.58 | 32 |
| Danmark | 1.54 | 33 |
| Poland | 1.49 | 34 |
| Storbritannia | 1.47 | 35 |
| Jordan | 1.41 | 36 |
| Slovakia | 1.38 | 37 |
| Litauen | 1.38 | 38 |
| Latvia | 1.38 | 39 |
| Peru | 1.38 | 40 |
| Aserbajdsjan | 1.35 | 41 |
| Filippinene | 1.34 | 42 |
| Den Dominikanske Republikk | 1.31 | 43 |
| Australia | 1.27 | 44 |
| Uganda | 1.27 | 45 |
| Vietnam | 1.25 | 46 |
| Saudi-Arabia | 1.25 | 47 |
| Elfenbenskysten | 1.24 | 48 |
| Uruguay | 1.24 | 49 |
| Canada | 1.22 | 50 |
| Kenya | 1.18 | 51 |
| Tanzania | 1.17 | 52 |
| Bolivia | 1.16 | 53 |
| Spania | 1.15 | 54 |
| Portugal | 1.15 | 55 |
| Tyskland | 1.15 | 56 |
| Frankrike | 1.15 | 57 |
| Kroatia | 1.15 | 58 |
| Guatemala | 1.15 | 59 |
| Brasil | 1.13 | 60 |
| Ecuador | 1.10 | 61 |
| Tyrkia | 1.09 | 62 |
| Ungarn | 1.07 | 63 |
| Nederland | 1.04 | 64 |
| Tsjekkia | 1.04 | 65 |
| Serbia | 0.98 | 66 |
| Indonesia | 0.97 | 67 |
| Ukraina | 0.95 | 68 |
| Sri Lanka | 0.86 | 69 |
| Bangladesh | 0.86 | 70 |
| Marokko | 0.85 | 71 |
| Hellas | 0.81 | 72 |
| Belgia | 0.81 | 73 |
| Egypt | 0.81 | 74 |
| Thailand | 0.79 | 75 |
| Romania | 0.77 | 76 |
| Malaysia | 0.74 | 77 |
| India | 0.68 | 78 |
| Pakistan | 0.56 | 79 |
4.16
3.19
3.17
2.76
2.70
2.66
2.63
2.53
2.43
2.39
2.30
2.30
2.23
2.20
2.11
2.05
1.99
1.96
1.91
1.90
1.89
1.86
1.81
1.75
1.73
1.73
1.70
1.63
1.62
1.61
1.61
1.58
1.54
1.49
1.47
1.41
1.38
1.38
1.38
1.38
1.35
1.34
1.31
1.27
1.27
1.25
1.25
1.24
1.24
1.22
1.18
1.17
1.16
1.15
1.15
1.15
1.15
1.15
1.15
1.13
1.10
1.09
1.07
1.04
1.04
0.98
0.97
0.95
0.86
0.86
0.85
0.81
0.81
0.81
0.79
0.77
0.74
0.68
0.56
0
1
2.1
3.1
4.16
Definisjon: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading sugar brand and collected its prices from the largest food stores.