Sukker - priser rundt om i verden, april 2025
Gjennomsnittsprisen er 1.55 USD. Den laveste prisen er 0.61 USD (India), og den høyeste prisen er 3.55 USD (Norge). Dataene inkluderer 80 land.
Prisene gjelder for 1 kg vanlig hvitt krystalsukker.
Dataene samles inn av vårt interne team uten automatisering. I hvert land bruker vi minst tre kilder til prisdata, for eksempel store butikkjeder og nettbutikker.
Kilder og metoder.
Download data: mars 2022 - november 2025
      
Subscriptions
| Land | Prisen på sukker | Rangering |
|---|---|---|
| Norge | 3.55 | 1 |
| Ghana | 3.30 | 2 |
| Hong Kong | 3.20 | 3 |
| Irland | 2.79 | 4 |
| Japan | 2.74 | 5 |
| Kina | 2.52 | 6 |
| Puerto Rico | 2.50 | 7 |
| Sverige | 2.45 | 8 |
| Tunisia | 2.39 | 9 |
| Østerrike | 2.33 | 10 |
| Italia | 2.33 | 11 |
| Sveits | 2.24 | 12 |
| New Zealand | 2.08 | 13 |
| Sør-Afrika | 2.07 | 14 |
| Russland | 2.05 | 15 |
| Finland | 1.98 | 16 |
| USA | 1.90 | 17 |
| Singapore | 1.85 | 18 |
| Mexico | 1.83 | 19 |
| Sør-Korea | 1.81 | 20 |
| Costa Rica | 1.80 | 21 |
| Frankrike | 1.75 | 22 |
| Kamerun | 1.73 | 23 |
| Israel | 1.70 | 24 |
| Filippinene | 1.67 | 25 |
| Bulgaria | 1.67 | 26 |
| Kuwait | 1.63 | 27 |
| Slovenia | 1.63 | 28 |
| Nigeria | 1.62 | 29 |
| Chile | 1.61 | 30 |
| De Forenede Arabiske Emirater | 1.61 | 31 |
| Colombia | 1.57 | 32 |
| Danmark | 1.56 | 33 |
| Elfenbenskysten | 1.55 | 34 |
| Zambia | 1.51 | 35 |
| Tyskland | 1.51 | 36 |
| Nederland | 1.51 | 37 |
| Paraguay | 1.48 | 38 |
| Storbritannia | 1.47 | 39 |
| Peru | 1.46 | 40 |
| Uruguay | 1.41 | 41 |
| Uganda | 1.41 | 42 |
| Jordan | 1.41 | 43 |
| Latvia | 1.40 | 44 |
| Litauen | 1.40 | 45 |
| Saudi-Arabia | 1.39 | 46 |
| Poland | 1.32 | 47 |
| Aserbajdsjan | 1.29 | 48 |
| Portugal | 1.28 | 49 |
| Slovakia | 1.28 | 50 |
| Spania | 1.28 | 51 |
| Vietnam | 1.25 | 52 |
| Ecuador | 1.20 | 53 |
| Australia | 1.20 | 54 |
| Den Dominikanske Republikk | 1.19 | 55 |
| Malaysia | 1.19 | 56 |
| Kenya | 1.16 | 57 |
| Kroatia | 1.16 | 58 |
| Guatemala | 1.14 | 59 |
| Serbia | 1.14 | 60 |
| Kasakhstan | 1.13 | 61 |
| Tanzania | 1.11 | 62 |
| Tyrkia | 1.11 | 63 |
| Tsjekkia | 1.10 | 64 |
| Canada | 1.08 | 65 |
| Indonesia | 1.05 | 66 |
| Ungarn | 1.00 | 67 |
| Bangladesh | 0.98 | 68 |
| Sri Lanka | 0.97 | 69 |
| Brasil | 0.93 | 70 |
| Hellas | 0.93 | 71 |
| Romania | 0.91 | 72 |
| Bolivia | 0.90 | 73 |
| Ukraina | 0.88 | 74 |
| Marokko | 0.87 | 75 |
| Thailand | 0.82 | 76 |
| Belgia | 0.81 | 77 |
| Egypt | 0.73 | 78 |
| Pakistan | 0.64 | 79 |
| India | 0.61 | 80 |
3.55
3.30
3.20
2.79
2.74
2.52
2.50
2.45
2.39
2.33
2.33
2.24
2.08
2.07
2.05
1.98
1.90
1.85
1.83
1.81
1.80
1.75
1.73
1.70
1.67
1.67
1.63
1.63
1.62
1.61
1.61
1.57
1.56
1.55
1.51
1.51
1.51
1.48
1.47
1.46
1.41
1.41
1.41
1.40
1.40
1.39
1.32
1.29
1.28
1.28
1.28
1.25
1.20
1.20
1.19
1.19
1.16
1.16
1.14
1.14
1.13
1.11
1.11
1.10
1.08
1.05
1.00
0.98
0.97
0.93
0.93
0.91
0.90
0.88
0.87
0.82
0.81
0.73
0.64
0.61
0
0.9
1.8
2.7
3.55
Definisjon: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading sugar brand and collected its prices from the largest food stores.